|
Product Details:
|
| Product Name: | Variable Band Tri Band Repeater | Frequency: | DCS WCDMA 4G2600 |
|---|---|---|---|
| Advantage: | Adjustable Repeater | Output Power: | 20dBm |
| Gain: | 70dB | Weight: | 9kg |
| Highlight: | mobile phone signal repeater,cell signal repeater |
||
| Items | Uplink | Downlink |
|---|---|---|
| Frequency Range DCS/LTE1800 | 1710~1785MHz | 1805~1880MHz |
| Frequency Range WCDMA | 1920-1980MHz | 2110-2170MHz |
| Frequency Range LTE2600 | 2500-2570MHz | 2620-2690MHz |
| Variable Bandwidth | 1-25MHz | 1-25MHz |
| Frequency Adjustment Step | 200KHz | 200KHz |
| Output Power | 17±2dBm | 20±2dBm |
| Gain | 65±3dB | 70±3dB |
| Ripple | ≤6dB | ≤6dB |
| VSWR | ≤2 | ≤2 |
| Max. Input Power Without Damage | -10dBm | -10dBm |
| Noise Figure @ max. gain | ≤8dB | ≤8dB |
| Time Delay | ≤5μs | ≤5μs |
| Power Supply | AC100V ~ 240V to 5V | |
| Power Consumption | ≤30W | |
| Dimensions | 268mm x 325mm x 120mm | |
| Weight | 9kg | |
| RF Connector | N-Female | |
| Environment Conditions | IP40 | |
| Temperature | -20ºC to +55ºC | |
| Humidity | < 90% | |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews