|
Product Details:
|
| Product Name: | Handheld WiFi Signal Jammer | Working Time: | 2 Hours |
|---|---|---|---|
| Car Charger: | Yes | Jamming Range: | (2 - 20)meters,depend On Signal Strength Of Mobile Network |
| Dimension: | 113x60x31(mm) | Weight: | 800g |
| Highlight: | 4g cell phone signal jammer,handheld phone jammer |
||
SA-005Y is a handheld WiFi GPS Cell Phone signal jammer, implementing the most effective and reliable RF jamming technology to prevent the leak of confidential information or unwanted usage of cell phones. It can block 5 frequencies, including GSM CDMA DCS 3G 4G WiFi GPS, with a shield range of up to 20 meters.
| Type | Output Port | Frequency | Average Output Power |
|---|---|---|---|
| CDMA800 | Port 1 | 851-894MHz | 500mw |
| GSM900 | Port 2 | 925-960MHz | 500mw |
| DCS1800 | Port 3 | 1805-1880MHz | 500mw |
| 3G 2100 | Port 4 | 2110-2170MHz | 500mw |
| GPS | Port 5 | 1570-1580MHz | 500mw |
| Signal Type | Frequency Range |
|---|---|
| CDMA | 851-894MHz |
| GSM | 925-960MHz |
| DCS | 1805-1880MHz |
| PCS | 1930-1990MHz |
| 3G | 2110-2185MHz |
| 4G (LTE) | 725-785MHz |
| 4G (Wimax) | 2300-2410MHz |
| Lojack | 167-175MHz |
| RF Radio | 315MHz |
| RF Radio | 433MHz |
| GPS L1/Glonass | 1575.42MHz |
| VHF | 135-175MHz |
| UHF | 435-475MHz |
| GPS L2/Glonass | 1227.42MHz |
| Wireless Camera 1.2G | 1100-1200MHz |
| Wireless Camera 2.4G | 2400-2483MHz |
| Wi-Fi/Bluetooth | 2.4GHz |
| WI-FI, 5G | 5500-5900MHz |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews