|
Product Details:
|
| Product Name: | Mobile Phone Jammer | Application: | Mosques, Museums |
|---|---|---|---|
| Antenna: | 14pcs Omni-directional Antennas | Operating Temp: | -10℃ To +55℃ |
| Power Supply: | AC 110V~220V,DC12V | Jamming Range: | Up To 50meters Depend On Mobile Signal Strength |
| Highlight: | gps tracking device jammer,gps jamming device |
||
This advanced signal blocker effectively jams 2G, 3G, 4G, GPS, WiFi, and LOJACK signals. Each frequency band can be independently controlled without affecting other bands' operation.
The device features a 5-40 meter jamming radius (depending on signal strength and location) and includes an efficient cooling system with heat sink and fans for continuous 24/7 operation.
Supports use while battery charging and includes car charger compatibility for mobile applications.
| Output Port | Frequency | Average Output Power | Channel Output Power |
|---|---|---|---|
| CDMA | 851-894MHz | 35dBm | 5dBm/30KHz(min) |
| GSM | 925-960MHz | 35dBm | 5dBm/30KHz(min) |
| DCS | 1805-1880MHz | 33dBm | 2dBm/30KHz(min) |
| PCS | 1920-1990MHz | 33dBm | 2dBm/30KHz(min) |
| 3G | 2110-2170MHz | 33dBm | 2dBm/30KHz(min) |
| WIFI2.4G | 2400-2500MHz | 30dBm | 0dBm/30KHz(min) |
| GPS | 1575MHz | 32dBm | 5dBm/30KHz(min) |
| 4G LTE700/LTE800 | 725-825MHz | 34dBm | 3dBm/30KHz(min) |
| 4G WIMAX | 2500-2690 MHz | 30dBm | 0dBm/30KHz(min) |
| UHF | 400-470Mhz | 34dBm | 2dBm/30KHz(min) |
| VHF | 135-174Mhz | 34dBm | 2dBm/30KHz(min) |
| LOJACK | 173.075Mhz | 34dBm | 5dBm/30KHz(min) |
| 315 | 315Mhz | 33dBm | 5dBm/30KHz(min) |
| 433 | 433Mhz | 34dBm | 5dBm/30KHz(min) |
| 868 | 868MHz | 35dBm | 5dBm/30KHz(min) |
| GPSL2-L5 | 1170-1280MHz | 32dBm | 5dBm/30KHz(min) |
Additional Options: 4G2300, WIFI5.8G, 3.6G, UHF200-400MHz, Wireless camera 1000-1390MHz, etc.
Note: VHF/UHF signal shielding radius may be lesser than cell phone signals.
For sensitive locations such as hospitals and gas stations, field testing is recommended to ensure no interference occurs.
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews