|
Product Details:
|
| Output Power: | 350W | Jamming Range: | 30~500(m) |
|---|---|---|---|
| Antennas: | Fiber Glass | Power Supply: | AC110-220V Or Inside Battery |
| Feature: | High Power | Advantage: | Portable |
| Highlight: | rcied jammer,dds jammer |
||
7 Bands 350w High Power Bomb Jammer Portable Luggage Signal Jammer Device With Battery Supplier With 1 Year Warranty!
Frequency Can Be Customized!
This portable mobile phone signal shielding device is designed for easy transport and flexible operation. Featuring an optional built-in high capacity battery, it is particularly suitable for applications in large venues, infantry troops, security forces, SWAT teams, counter-terrorism units, control units, explosion-proof operations, EOD teams, checkpoints, hostage negotiations, and border control.
| Output Interface | Shield Band Frequency | RF Output Power | Output Power/Channel |
|---|---|---|---|
| CH1 CDMA 800 | 851-894 MHz | 47 dBm | 17 dBm/30KHz(min) |
| CH2 DCS 1800 | 1805-1880 MHz | 47 dBm | 14 dBm/30KHz(min) |
| CH3 3G 2100 | 2110-2170 MHz | 47 dBm | 15.5 dBm/30KHz(min) |
| CH4 4G 2300 or 2600 | 2300-2400MHz or 2620-2690 MHz | 47 dBm | 15.5 dBm/30KHz(min) |
| CH5 GSM 900 | 925-960 MHz | 47 dBm | 17.5 dBm/30KHz(min) |
| CH6 LTE 700 or 800 | 725-770MHz or 790-826MHz | 47 dBm | 17.5 dBm/30KHz(min) |
| CH7 WiFi 2.4G | 2400-2500 MHz | 47 dBm | 17.5 dBm/30KHz(min) |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews