|
Product Details:
|
| Product Name: | 5G Mobile Phone Jammer | Cooling System: | 3 Cooling Fans Inside |
|---|---|---|---|
| Output Power: | Each Band 5 Watts | Power Supply: | AC Adapter 50 To 60Hz, (AC110-240V To 24V ) |
| Size: | 388x 145x 55(mm) | Weight: | 3.5KG |
| Highlight: | network blocker device,mobile phone blocker jammer,40w 5G Signal Jammer Blocker |
||
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| 1 | CDMA | 851-894MHz | 5W |
| 2 | GSM | 925-960MHz | 5W |
| 3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 5W |
| 4 | 3G | 2110-2170MHz | 5W |
| 5 | 4G1 LTE | 700-803 or 790-862MHz | 5W |
| 6 | 5G (3.5G) | 3400-3600MHz | 5W |
| 7 | 4G Wimax | 2500-2690 or 2300-2400MHz | 5W |
| 8 | WIFI2.4G | 2400-2500MHz | 5W |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews