|
Product Details:
|
| Product Name: | Desktop Signal Jammer | Energy Consumption: | 540w |
|---|---|---|---|
| Running Temperature: | -25'C To +55'C | Jamming Radius: | 20-150m (Depend On Local Signal Intensity) |
| Size: | 380(L)*300(W)*90(H) | Weight: | 7kgs |
| Highlight: | 6 Channels Indoor Signal Jammer,180w Indoor Signal Jammer,GSM CDMA Desktop Signal Jammer |
||
| Output Port | Frequency | Average Output Power (±1dBm) |
|---|---|---|
| GSM | 925-960MHz | 30W |
| DCS | 1805-1880MHz | 30W |
| WiFi 2.4G | 2400-2500MHz | 30W |
| 5G 3400 | 3400-3600MHz | 30W |
| 3G | 2110-2170MHz | 30W |
| LTE 2600 | 2620-2690MHz | 30W |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews