|
Product Details:
|
| Product Name: | Digital Handheld Signal Jammer | Output Power: | 6.5w |
|---|---|---|---|
| Jamming Range: | 10-30M @ Depending On The Signal Strength | Antenna: | 4pcs External Omni-directional Antennas |
| Work Time: | 1.5 Hours | Weight: | 950g |
| Highlight: | wireless signal blocker,wifi signal scrambler |
||
| Type | Output Port | Frequency | Output Power (±1dBm) |
|---|---|---|---|
| 8 Band Digital Handheld Jammer | LTE800 | 791-821MHz | 31dBm |
| GSM900 | 925-960MHz | 30dBm | |
| GPS L2 | 1227.6±2MHz | 24dBm | |
| GPS L1 | 1575.4±2MHz | 26dBm | |
| DCS1800/PCS1900 | 1805-1880/1930-1990MHz | 30dBm | |
| WCDMA 3G | 2110-2170MHz | 29.5dBm | |
| WiFi 2.4G | 2400-2500MHz | 29.5dBm | |
| LTE2600 | 2620-2690MHz | 29.5dBm |
| Output Port | Frequency | Output Power (±1dBm) |
|---|---|---|
| LTE2300 | 2300-2400MHz | 29.5dBm |
| CDMA800 | 851-894MHz | 31dBm |
| LTE700 | 725-770MHz | 31dBm |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews