|
Product Details:
|
| Product Name: | High Power Prison Jamming System | Jamming Range: | 50-800meters,depend On Mobile Signal Strength |
|---|---|---|---|
| Output Power: | 1135w | Operating Temp: | -20℃ To +55℃ |
| Advantage: | 20-6000MHz NO GAP Jamming | Weight: | 75kg |
| Highlight: | ied jammer,rcied jammer |
||
The SA-VIP1200 is a high-performance RCIED convoy bomb jammer designed for vehicle protection. With 1,135W output power, this system provides 150-200m of safe distance and can jam signals up to 800m under optimal environmental conditions.
This advanced jamming system operates across the frequency range of 20 to 6,000 MHz simultaneously and features a programmable open communication window for authorized personnel. The system utilizes broadband omni-directional antennas for complete 360º protection.
| RF Characteristic | Specification |
|---|---|
| Output Power | 1135 Watts |
| Signal Source | Using DDS |
| Power Supply | AC110-240V, 24V DC |
| Modules Per Unit | 15 |
| Wired Remote Control | ON/OFF Switch |
| Remote Monitoring | Adjusted output power by wired control board |
| Antenna | External - Omni-directional for 360º |
| Power Amplifier Protectors | Full VSWR protector |
| Operating Hours | Unlimited |
| Channel | Frequency Range | Target Applications | Output Power |
|---|---|---|---|
| CH1 | 20~200MHz | Wireless Toys, FM Radio | 100W |
| CH2 | 200~500MHz | Walkie-talkie (VHF,UHF), Remote Control, Car alarm, Drone | 100W |
| CH3 | 500-1000MHz | CDMA, GSM, LTE700, LTE800 | 100W |
| CH4 | 1000~1500MHz | Drone, GPS | 100W |
| CH5 | 1500~2000MHz | DCS, PCS, GPS, AWS | 100W |
| CH6 | 2000~2500MHz | 3G, WIFI | 100W |
| CH7 | 851~894 MHz | Cellular CDMA | 100W |
| CH8 | 902-960MHz | Cellular GSM, E-GSM, Drone | 100W |
| CH9 | 1805~1990MHz | Cellular DCS, PCS | 100W |
| CH10 | 2110~2170MHz | Cellular WCDMA | 100W |
| CH11 | 2400-2500MHz | WIFI, Drone | 50W |
| CH12 | 2500-3000MHz | MMDS, LTE2500, LTE2600 | 50W |
| CH13 | 3000-4000MHz | Future Band (Reserve) | 10W |
| CH14 | 4000-5000MHz | Future Band (Reserve) | 10W |
| CH15 | 5000-6000MHz | WiFi, WLAN, Drone | 15W |
Power Supply: AC110-240V, DC 28V
Output Power: 1135W
Jamming Radius: 50-800M depending on environment signal strength
Power Consumption: 3400W
Weight: 75Kg
External Omni Antennas Size (L×H×W): 640×540×550mm
Humidity: 5%-95%
Working Temperature: -10°C to +55°C
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews