|
Product Details:
|
| Product Name: | 20-6000MHz VIP Communication Jammer | Advantage: | 20-6000MHz Full Band Jamming |
|---|---|---|---|
| Power Amplifier Protectors: | Full VSWR Protector Over Heat | Jamming Range: | 50-600meters,depend On Mobile Signal Strength |
| Output Power: | 1000w | Weight: | 75kg |
| Highlight: | ied jammer,rcied jammer |
||
15 Bands RCIED Convoy Bomb Jammer Block 20 MHz - 6000 MHz Up To 600m
The SA-VIP1500S is a very high power, modular, battle-proven IED jammer designed for vehicle installation. This system consists of multi-band jamming modules for high RF density and superior jamming efficiency, providing critical protection for VIP convoys during complex scenarios where protection against RCIED threats is essential.
The SA-VIP1500S utilizes state-of-the-art jamming techniques for maximum performance and is based on digital programming and control. The multi-band modules employ unique modulation techniques using mixed signals for high jamming efficiency.
| RF Characteristics | Specification 1 | Specification 2 |
|---|---|---|
| Output Power | 1300 Watts | 1000 Watts |
| Signal Source | DDS | Multi-VCO |
| Power Supply | AC110-240V, 24V or 48V DC | AC110-240V, 24V DC |
| Modules Per Unit | 13 | 15 |
| Wired Remote Control | ON/OFF Switch | ON/OFF Switch |
| Remote Monitoring | Adjusted output power by wired digital control board | Adjusted output power by wired control board |
| Antenna | External - Omni-directional for 360º | External - Omni-directional for 360º |
| Power Amplifier Protectors | Full VSWR protector | Full VSWR protector |
| Operating hours | Unlimited | Unlimited |
| Channel | Frequency Range | Application | Output Power(±1dBm) |
|---|---|---|---|
| CH1 | 20~108MHz | Wireless Toys, FM Radio | 100W |
| CH2 | 135~174MHz | Walkie-talkie (VHF) | 100W |
| CH3 | 300-400MHz | Remote Control, Drone | 100W |
| CH4 | 400~470MHz | Walkie-talkie (UHF), Car Alarm | 100W |
| CH5 | 851~894 MHz | Cellular CDMA | 100W |
| CH6 | 902-960MHz | Cellular GSM, E-GSM, Drone | 100W |
| CH7 | 1805~1990MHz | Cellular DCS, PCS | 100W |
| CH8 | 2110~2170MHz | Cellular WCDMA | 100W |
| CH9 | 2400-2485MHz | WiFi, Bluetooth, Drone | 50W |
| CH10 | 1570-1580MHz | GPS L1, Drone | 50W |
| CH11 | 1220-1230MHz | GPS L2, Drone | 50W |
| CH12 | 2500-3000MHz | MMDS | 15W |
| CH13 | 3000-4000MHz | Future Band (Reserve) | 10W |
| CH14 | 4000-5000MHz | Future Band (Reserve) | 10W |
| CH15 | 5000-6000MHz | WiFi, WLAN, Drone | 15W |
Power Supply: AC110-240V, DC 28V
Output Power: 1000W
Jamming Radius: 50-600M depending on environment signal strength
Power Consumption: 3000W
Weight: 75Kg
External Omni Antennas Size (L×H×W): 640×540×550mm
Humidity: 5%-95%
Working Temperature: -10°C to +55°C
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews