|
Product Details:
|
| Product Name: | Car Remote Jammer | Antennas: | 16pcs Omni Antenna |
|---|---|---|---|
| Battery: | 7.4V/12000mAh | Jamming Range: | (2-20) Meters At -75dBm Still Depends On The Strength Signal In A Given Area |
| Packing Size: | 330*250*80mm | Gross Weight: | 3.5kgs |
| Highlight: | 12w Hidden Mobile Signal Jammer,12000mAh Hidden Mobile Signal Jammer,16 Antennas Portable Signal Jammer |
||
315 433 868 Hidden Mobile Signal Jammer 16 Antennas Portable
This pocket hidden cellphone blocker is our new type, supporting 2G, 3G, 4G, 5G, GPS, VHF, UHF, WiFi 2.4G, WiFi 5.8G, 315, 433, 868 and other signals. This jamming device can block 16 bands in one set with total power of 12W and jamming range up to 20 meters. The signal jammer features an LED display showing battery charge and includes 16 DIP codes for easy individual band control.
This multi-band portable mobile phone jammer is widely popular in America, Europe, South Africa, Colombia, Mexico, Middle East and other regions. It supports DC12V and can be used directly in vehicles with car charger. The built-in battery provides more than 2 hours of operation. Frequencies can be customized according to special requests.
Total Output Power: 12W (0.7 watt per band)
Cover Radius: 2-20 meters at -75dBm (depends on signal strength in area)
Antenna Type: 16pcs omni antennas 2dBi gain
Power Supply: AC adapter 50-60Hz AC (110-240V AC/12V DC), Car Charger: DC12V IN
Built-in Battery: 7.4V/12000mAh
Working Time: More than 2 hours by battery
Working Temperature: -30°C to 60°C
Dimensions (L×W×H): 280×130×46mm (including hidden antenna)
Package Size: 330×250×80mm
Weight: 3.5kg
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| Band 1 | VHF & LOJACK | 135-175MHz | 28.5dBm/0.7W |
| Band 2 | 4G700 | 700-803MHz | 28.5dBm/0.7W |
| Band 3 | 5G600 | 617-685MHz | 28.5dBm/0.7W |
| Band 4 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
| Band 5 | WIFI5.2G | 5125-5350MHz | 28.5dBm/0.7W |
| Band 6 | 4G1700 | 1710-1780MHz | 28.5dBm/0.7W |
| Band 7 | CDMA | 850-894MHz | 28.5dBm/0.7W |
| Band 8 | 4G2600 | 2500-2690MHz | 28.5dBm/0.7W |
| Band 9 | RC315 | 315MHz | 28.5dBm/0.7W |
| Band 10 | RC433 | 433MHz | 28.5dBm/0.7W |
| Band 11 | 5G3600 | 3600-3900MHz | 28.5dBm/0.7W |
| Band 12 | 5G3400 | 3400-3600MHz | 28.5dBm/0.7W |
| Band 13 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
| Band 14 | WIFI2.4G/4G2300 | 2345-2500MHz | 28.5dBm/0.7W |
| Band 15 | PCS | 1920-1990MHz | 28.5dBm/0.7W |
| Band 16 | WIFI5.8G | 5725-5850MHz | 28.5dBm/0.7W |
Suitable for meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, buses and other locations.
For sensitive locations such as hospitals and gas stations, please conduct field testing first to ensure no interference with normal equipment and instrument operation.
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews