|
Product Details:
|
| Product Name: | Handgun UAV Jammer | Frequencies: | GSM 900mhz, GPSL1, 2.4G, 5.8G |
|---|---|---|---|
| Antennas: | Built-in | Jamming Radius: | 1.2km @depends On Signal Strength |
| Device Size: | 435mm*200mm*75mm | Weight: | 2.5kgs |
| Highlight: | GSM 900mhz UAV Drone Jammer,1200m UAV Drone Jammer,GSM WiFi Handheld Signal Jammer |
||
| Frequency | Range |
|---|---|
| WIFI 2.4G | 2400 - 2483.5MHz |
| WIFI 5.8G | 5725 - 5850MHz |
| GPS L1 | 1575 - 1606MHz |
| Drone remote control | 900 - 930 MHz |
| Package & Dimensions | |
|---|---|
| Machine size | (435×200×75)(L×W×H)mm |
| Antenna size | Built-in antenna |
| Package size | (580×420×23)mm |
| Weight | 2.5 kg |
| Technical Parameters | |
|---|---|
| Transmit power | Single-band 10W, total 40W |
| Antenna gain | 10dBi |
| Environment temperature | (-20 ~ +55)ºC |
| Relative humidity | ≤85 %RH |
| Battery | 29.5V/4000mAh |
| Power supply | 165W |
| Input Power | DC: 29.5V |
| Switch control | Manual control |
| Shell material | High-strength plastic housing |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews