|
Product Details:
|
| Product Name: | Jammer Signal Blocker | Output Power: | 16w |
|---|---|---|---|
| Working Time: | 3 Hours | Power Supply: | AC100-240V Or 12V Car Charger |
| Dimension: | 200 X 135 X 50mm (Main Unit Only, Do Not Include Antennas) | Weight: | 1.8kgs |
| Highlight: | 5G Lojack Portable Signal Jammer,PHS PCS Portable Signal Jammer,16w Cell Phone Signal Blocker |
||
16 Antennas 16w High Power Pocket 4G LTE 5G Lojack Portable Signal Jammer
OEM, ODM services available.
| Europe Type A | America Type A |
|---|---|
| 758-830MHz: 1.0W 5G, 4G LTE Low | 850-895MHz: 1.0W CDMA 850 |
| 920-965MHz: 1.0W GSM900 | 1800-2000MHz: 1.0W DCS, PCS |
| 1800-1920MHz: 1.0W DCS | 2100-2170MHz: 1.0W 3G, UMTS |
| 2100-2170MHz: 1.0W 3G, UMTS | 2300-2500MHz: 1.0W 4G LTE + WiFi 11.b & g |
| 2400-2500MHz: 1.0W WiFi 11.b & g | 2500-2700MHz: 1.0W 4G WiMAX Sprint |
| 2570-2690MHz: 1.0W 4G LTE High | 700-800MHz: 1.0W 4G LTE USA iPhone (AT&T & Verizon) |
| 1450-1620MHz 1.0W 5G+ GPS L1 +Glonass L1 | 1570-1620 MHz: 1.0W GPS L1 + Glonass L1 |
| 164-173MHz :1.0W Lojack 164MHz | 173MHz 1.0W | 315MHz :1.0W Remote Control |
| 315MHz :1.0W Remote Control | 433MHz :1.0W UHF Remote Control |
| 433MHz :1.0W UHF Remote Control | 868MHz: 1.0W Remote Control |
| 868MHz: 1.0W Remote Control | 5.1-.5.9GHz :1.0W WiFi 11.a |
| 5.1-.5.9GHz :1.0W WiFi 11.a | 1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 |
| 1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 | 5G 617-652MHz 1.0W 5G LTE |
| 5G 3400-3600MHz 1.0W 5G LTE | 1700-1800MHz : 4G LTE |
| 5G 3600-3800MHz 1.0W 5G LTE | 400-480MHz :1.0W UHF Remote Control |
| 400-480MHz :1.0W UHF Remote Control | Total: 16.0 W |
| Total: 16.0 W | Power supply: AC100-240V or 12V Car Charger |
| Jamming Range: Radius 10-30 meters (-75dBm@Omnidirectional antennas) | Working time: 3.0 Hours, Battery:Ni-Mh battery 16000mAH Can Turn on and Charging at the same time, Each Band can Turn ON/OFF |
| Weight: 1.8Kg | Dimension: 200 x 135 x 50mm (Main Unit only, do not include Antennas) |
| Warranty: 1 year |
Europe Type B: 16 Bands - 1: 164-173MHz Lojack 2: 1800-1920MHz: DCS, GSM1800, PHS, PCS, CDMA1900 3: 2100-2170MHz: UMTS, 3G, WCDMA, TD-SCDMA, CDMA2000 4: 2570-2690MHz: 4G High WiMax2, 4G LTE 5: 1450-1620MHz GPS L1 + Glonass L1 +5G LTE 6: 920-965MHz: GSM900 7: 2400-2500MHz: WiFi/Bluetooth 11.b. g. 8:758-830MH: 5G, 4G Low LTE , 4G WiMax 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 10: 5.1-5.9GHz: WiFi 5GHz 11.a 11:868MHz: Car Remote or GPS L2+L5 12: 433MHz Car Remote 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15:3400-3800MHz 5G LTE 16:3400-3800MHz 5G LTE
America Type B: 16 Bands - 1: 173MHz Lojack 2: 1800-1990MHz: GSM, GSM1800, PHS, PCS, NEXTEL, CDMA1900, GSM1900 3: 2100-2170MHz: UMTS, 3G, WCDMA, TD-SCDMA, CDMA2000 4: 2500-2700MHz: 4G Wimax (Sprint), 4G High LTE 5: 1570-1620MHz GPS L1 + Glonass L1 6: 850-895MHz: CDMA 850 7: 2300-2500MHz: WiFi/Bluetooth 11.b. g.+ 4G LTE 8: 720-805MHz 4G LTE iPhone (AT&T & Verizon) 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 10: 5.1-5.9GHz: WiFi 5GHz 11.a 11:868MHz: Car Remote or GPS L2 + L5 12: 433MHz: Car Remote or GPS L3 + L4 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15: 617-652MHz 5G LTE 16: 1700-1800MHz 4G LTE
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews