|
Product Details:
|
| Product Name: | Wireless Signal Blocker | Bands: | 12 |
|---|---|---|---|
| Output Power: | 48w | Power Supply: | AC110-240V |
| Weight: | 3kgs | Dimension: | 20x30x38(cm) |
| Highlight: | 48w Desktop Signal Jammer,AC110V Desktop Signal Jammer,VHF UHF Wireless Signal Blocker |
||
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| 1 | CDMA850 | 851-894MHz | 4W |
| 2 | GSM900 | 925-960MHz | 4W |
| 3 | DCS/PCS | 1805-1880 or 1920-2000MHz | 4W |
| 4 | 3G2100 | 2110-2170MHz | 4W |
| 5 | 4GLTE Low | 698-803 or 738-821MHz | 4W |
| 6 | 4GLTE High | 2496-2690 or 2570-2690MHz | 4W |
| 7 | 5G600/5G1500 | 617-685 or 1427-1518MHz | 4W |
| 8 | 5G3500 | 3400-3600MHz | 4W |
| 9 | 5G3700 | 3600-3800MHz | 4W |
| 10 | WIFI2.4G/Bluetooth | 2400-2500MHz | 4W |
| 11 | WIFI5.2G | 5100-5500MHz | 4W |
| 12 | WIFI5.8G | 5500-5900MHz | 4W |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews