|
Product Details:
|
| Product Name: | Mobile Phone Blocker | Shielding Radius: | (2-30) Meters At -75dBm Still Depends On The Strength Signal In Given Area |
|---|---|---|---|
| Built-in Battery: | 7.4V/12000mAh | Battery Working Time: | 150 Minutes |
| Power Supply: | AC100-240V Or 12V Car Charger | Weight: | 2.5kgs |
| Highlight: | Lojack 173mhz WiFi Signal Jammer,DIP switch WiFi Signal Jammer,24w Mobile phone blocker |
||
This 24W 24-channel signal jammer blocks 2G, 3G, 4G, 5G, LTE, GPS, Lojack 173MHz, and WiFi signals. Sacontelecom, a leading manufacturer of wireless signal jammers in China, presents the SA-PJ24 handheld blocker - a comprehensive solution for blocking various wireless signals in one compact device.
The SA-PJ24 handheld signal jammer effectively blocks drone signals, car remote controls (315/433/868 MHz), GPS, Lojack 173MHz, VHF/UHF, walkie-talkies, cameras, cellular signals (2G/3G/4G/5G), Bluetooth, and more. Designed as a portable unit with built-in battery, it operates for 150 minutes after full charge and can also be used directly in vehicles.
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
| CH 3 | 4G700/800 | 738-821MHz | 30±1dBm/ 1±0.2W |
| CH 4 | 3G2100 | 2110-2170MHz | 30±1dBm/ 1±0.2W |
| CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
| CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
| CH 7 | LORA | 900-930MHz | 30±1dBm/ 1±0.2W |
| CH 8 | 5G3500 | 3300-3600MHz | 30±1dBm/ 1±0.2W |
| CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
| CH 10 | 4G700/800 | 738-821MHz | 30±1dBm/ 1±0.2W |
| CH 11 | DCS1800 | 1805-1880MHz | 30±1dBm/ 1±0.2W |
| CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
| CH 13 | 4G2600 | 2570-2690MHz | 30±1dBm/ 1±0.2W |
| CH 14 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
| CH 15 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
| CH 16 | 4G2600 | 2570-2690MHz | 30±1dBm/ 1±0.2W |
| CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
| CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
| CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
| CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
| CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
| CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
| CH 23 | DCS1800 | 1805-1880MHz | 30±1dBm/ 1±0.2W |
| CH 24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
General Specifications:
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews