|
Product Details:
|
Product Name: | Handheld Signal Blocker | Power Supply: | 110-240V AC/12V DC |
---|---|---|---|
Built-in Battery: | 7.4V/12000mAh | Continue Working: | Around 80 Minutes |
Dimensions: | 200x133x66mm | Weight: | 3kgs |
High Light: | 28 Channels Mobile Phone Signal Jammer,25 Meters Mobile Phone Signal Jammer,Handheld Mobile Phone Signal Jammer |
28 channels max 25 meters radius 80 minutes battery working 2g 3g 4g 5g VHF UHF WiFi GPS Lojack 315 433 868 FM Radio handheld signal jammer factory
Descriptions:
This new 28 channels portable jammer SA-PJ28 has 27 antennas, it can block all mobile phone signals 2g 3g 4g 5g wifi2.4g 5.2g 5.8g wifi 6E, GPSL1/L2/L3/L4/L5 car remote signal 315mhz 433mhz 868mhz VHF UHF Lojack anti drone walky talky spy cameras and FM radios signal.
Built-in battery design, 80 minutes working after full charge. LCD display on the handheld jammer, you can know the capacitance state anytime.
Total power 28w, jamming radius is up to 25m distance. With DIP switch, can turn on/off any signal band without affect other bands, with car charger, 12V DC/AC power supply is also available.
Basic informations:
Jam Signal Type:SA-PJ28: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 UHF/VHF/LOJACK+RC433 315 868+LORA+FM Radio+ WiFi6E
Output Power:Total 28W,1W each band with 2dbi gains omni antennas
Jam Radius:2-25meters Still depends on the strength signal in given area
Power Supply:AC110-240V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in 3x cooling fan
Working Time:Built-in battery:7.4V/12000mAh Continue working: Around 80 minutes
Product Size:200x133x66mm (without antenna)
Product Weight: appr.3.0 kg
Packing lists:
1pcs handheld blocker jammer
27pcs antennas
1pcs power adaptor
1pcs car charge
1pcs nylon case
Specifications:
technical specifications: SA-PJ28 FM radio&Wi-Fi6E Jammer for Worldwide | |||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | RC-868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 6 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 7 | 4G2600 | 2620-2690MHZ | 30±1dBm/ 1±0.2W |
CH 8 | 4G800 | 790-826MHz | 30±1dBm/ 1±0.2W |
CH 9 | FM Radio | 87-108MHz | 30±1dBm/ 1±0.2W |
CH 10 | RC-433 | 433-434MHz | 30±1dBm/ 1±0.2W |
CH 11 | 4G700 | 700-803MHz | 30±1dBm/ 1±0.2W |
CH 12 | GPSL1 | 1560-1610MHz | 30±1dBm/ 1±0.2W |
CH 13 | LORA/RC915 | 900-930MHz | 30±1dBm/ 1±0.2W |
CH 14 | 4G2500 | 2500-2620MHz | 30±1dBm/ 1±0.2W |
CH 15 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 16 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 17 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 18 | WIFI 6E | 5925–6425MHz | 30±1dBm/ 1±0.2W |
CH 19 | RC-315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
CH 21 | DCS1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH 23 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
CH 24 | 5G3300/3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 25 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 26 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 27 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CH 28 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN Built-in battery:7.4V/12000mAh Continue working: Around 80 minutes |
|||
Dimensions: (length ,width, height) 200x133x66mm (without antenna) Length of antenna :166-195mm Gain:2.0dbi |
|||
Packing size: 295*260*125mm Net weight: 2.2kg Gross weight: 3.0kg |
|||
Total power: 28W Shielding radius: (2-25) meters @ depends on signal strength. |
|||
Warranty: one year from delivery date |
Contact Person: Ms. Jena
Tel: +86-15818561923