|
Product Details:
|
| Product Name: | Wireless Signal Jammer | Power Supply: | AC100-240V And DC12V Cable To Car Battery (300mm Long) |
|---|---|---|---|
| Antennas: | 16 | Weight: | 7.5kg |
| Jamming Range: | Up To 40m, The Jamming Radius Still Depends On The Strength Signal In Given Area | Dimension: | 395x 238 X 60mm |
| Highlight: | prison jammer,cell phone jamming devices |
||
This powerful signal jamming device features a 38W high power output and 16 antennas, providing comprehensive signal blocking capabilities. With an effective jamming range of up to 40 meters (depending on local signal strength), this versatile jammer can simultaneously disrupt multiple frequency bands including CDMA/GSM, DCS/PCS, 3G, WiFi, 4G LTE, 4G Wimax, GPS L1, VHF UHF, and Lojack signals.
The device includes adjustable controls allowing you to selectively disable specific frequency bands and customize jamming distance according to your operational requirements. An advanced cooling system with internal cooling fan ensures reliable 24/7 continuous operation.
| Frequency Band | Range |
|---|---|
| CDMA 800 | 851 - 894MHz |
| GSM 900 | 925 - 960MHz |
| DCS & PCS | 1,805 - 1,990MHz |
| 3G | 2,110 - 2,170MHz |
| VHF | 135 - 174MHz |
| UHF | 400 - 470MHz |
| 4G1 LTE | 700 - 800MHz Or 790 - 862MHz |
| 4G Wimax | 2500 - 2690MHz |
| WIFI | 2400 - 2483MHz |
| GPS | 1570 - 1580MHz |
| 315 | 315MHz |
| 433 | 433MHz |
| LOJACK | 167 - 175MHz |
| 4G 1700 | 2,110 - 2,155MHz |
| GPS L2 L5 | 1,170-1,280MHz |
| GPS L3 L4 | 1,370-1,390MHz |
| Optional Bands | 868MHz/4G2300/WIFI5.8G/3.6G/UHF200-400MHz/Wireless camera1000-1390MHz |
| Total Output Power | 38W |
| Jamming Range | Up to 40m (radius depends on signal strength in given area) |
| Antennas | 16pcs External Omni-directional antennas (TX frequency covered down link only) |
| Power Supply | AC 100-240V and 12V cable to car battery (300mm Long) |
| Dimension | 395mm x 238mm x 60mm |
| Full Set Weight | 7.5kg |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews