|
Product Details:
|
| Ports: | 6 | Output Power: | 600W |
|---|---|---|---|
| With Wheel: | Yes | Used For: | Security, Investigators |
| Highlight: | backpack jammer,drone frequency blocker |
||
This portable mobile phone signal shielding device is designed for easy transport and flexible operation. Featuring an optional built-in high-capacity battery, it is particularly suitable for applications in large venues, military operations, and security scenarios.
| Output Interface | Shield Band Frequency | RF Output Power | Output Power/Channel |
|---|---|---|---|
| CH1 CDMA 850 | 851-894 MHz | 50 dBm | 17 dBm/30KHz(min) |
| CH2 DCS 1800/1900 | 1805-1990 MHz | 50 dBm | 14 dBm/30KHz(min) |
| CH3 3G 2100 | 2110-2170 MHz | 50 dBm | 15.5 dBm/30KHz(min) |
| CH4 4G LTE | 725-770 MHz | 50 dBm | 15.5 dBm/30KHz(min) |
| CH5 GSM 900 | 925-960 MHz | 50 dBm | 17.5 dBm/30KHz(min) |
| CH6 4G 2600 | 2620-2690 MHz | 50 dBm | 17 dBm/30KHz(min) |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews