|
Product Details:
|
| Product Name: | Voice Recording Device | Function: | Voice Recording Device As Cell Phone, Recording Pen, Audio, Hidden Microphone And Etc. |
|---|---|---|---|
| Battery: | Built-in 12V 6000mAh (3*2000mAh) | Shielding Radius: | 0.5-1.5meters |
| Power Supply: | AC 110-240V, DC 12V | Weight: | 0.6kg |
| Highlight: | mobile phone blocker jammer,mobile phone scrambler |
||
Handheld Cell Phone Voice Recorder Block wireless microphones Up To 1.5m Range
The voice recording jamming device SA-AJ02 is designed to protect conversation areas from eavesdropping. Device blocks wireless microphones, tape recorders, hard-wired microphones and most of professional digital voice recorders including recorders installed in mobile phones (smart phones). Ultrasonic inaudible noise signal, as well as acoustic speech-like noise signal, are used in jamming the eavesdropping devices.
| Shielding Objects | Voice recording device as Cell Phone, Recording Pen, Audio and etc. |
|---|---|
| Shielding Radius | 0.5-1.5 meter |
| Shielding Effect | > 80% |
| Shielding Angle | Horizontal 90°/ Vertical 90° |
| Battery Inside | 6000 mAh / 12V (3 * 2000mAh) |
| Product Weight | 0.6 KG |
| Product Size | 142*74*29mm |
| Packing Box Size | 270*220*120mm |
| Power Supply | Battery Inside / AC Adaptor |
| Working Current | 0.3A |
| Interception Mode | Acoustic Interference |
| Interception Strength | 85dB |
| Working Time | 8 hours |
| Working Temperature | -30℃~40℃ |
| Shell Material | Metal |
Jamming Distance: The jamming distances we mentioned on website are for customer's reference only. The actual jamming distance will be varied depending on the signal strength and the use location and if full charges, etc.
Portable Jammers with No Cooling Fan: Do not use the jammer when it is charging, or it will burn the jammer as it has no built-in fan. If because of this factor due to the broken of the jammer, the customer will lose the authority of free repairation.
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews