|
Product Details:
|
| Product Name: | WiFi Signal Jammer | Blocking Frequencies: | 2G 3G 4G 5G 315mhz 433mhz 868mhz GPS WiFi |
|---|---|---|---|
| Channels: | 10 | Power Supply: | AC110-240V,DC 12V |
| Packing Size: | 44*11*3.5cm | Gross Weight: | 3kgs |
| Highlight: | 433mhz Car Remote Signal Jammer,40m Car Remote Signal Jammer,UMTS GPS WiFi Blocker |
||
| Output Port | Frequency | Average Output Power | Output Power |
|---|---|---|---|
| CDMA800 | 851-894MHz | 35dBm | 3W |
| GSM900 | 925-960MHz | 35dBm | 3W |
| DCS1800/PCS1900 | 1805-1880MHz/1930-1990MHz | 33dBm | 2W |
| 3G | 2110-2170MHz | 33dBm | 2W |
| GPS | 1570-1580MHz | 32dBm | 2W |
| WIFI | 2400-2500MHz | 32dBm | 2W |
| 4G LTE 800 (Optional) | 791-821MHz | 35dBm | 3W |
| 4G LTE700 (Optional) | 725-770MHz | 35dBm | 3W |
| 4G LTE2600 (Optional) | 2620-2690MHz | 33dBm | 2W |
| 4G LTE 2300 (Optional) | 2300-2400MHz | 33dBm | 2W |
| RC868 | 868MHz | 33dBm | 2W |
| RC315 | 315MHz | 33dBm | 2W |
| RC433 | 433MHz | 33dBm | 2W |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews