|
Product Details:
|
| Product Name: | Bluetooth Jammer | Frequency: | 2G 3G 4G 5G GPS WiFi |
|---|---|---|---|
| Output Power: | 54w | Battery Working Time: | 50 Minutes |
| Power Supply: | AC100-240V Or 12V Car Charger | Weight: | 1.8 Kgs |
| Highlight: | 30m Cell Phone GPS Jammer Blocker,Pocket Cell Phone GPS Jammer Blocker,Pocket Bluetooth Signal Jammer |
||
6 Bands Pocket Bluetooth WiFi 2G 3G 4G 30m Radius Cell Phone GPS Jammer Blocker Factory
| SA-P06 2G/3G/4G/5G | SA-P06 (America) 2G/3G/4G/5G | SA-P06 Car Remote | SA-P06 Drone GPS |
|---|---|---|---|
| 920-965MHz: 10W GSM900 | 850-895MHz: 10W CDMA | 315MHz: 5W Car Remote Control | WiFi 2400-2500MHz: 8W WiFi 11.b & g |
| 1800-1920MHz: 10W DCS | 1800-1990MHz: 10W DCS, PCS | 315MHz: 5W Car Remote Control | WiFi 2400-2500MHz: 8W WiFi 11.b & g |
| 2100-2170MHz: 10W 3G, UMTS | 2100-2170MHz: 10W 3G, UMTS | 433MHz: 5W Car Remote Control | 1560-1620MHz: 10W GPS L1 + Glonass L1 |
| 2400-2690MHz: 8W WiFi 2.4GHz + 4G LTE H | 2350-2700MHz: 8W WiFi 2.4GHz + 4G LTE H | 433MHz: 5W Car Remote Control | 5.7-5.9GHz: 4W WiFi 11.a |
| 758-825MHz: 8W 4G LTE Low | 720-805MHz: 8W 4G LTE Low | 868MHz: 10W Car Remote Control | 1220-1280MHz: 10W GPS L2 + Glonass L2 |
| 3400-3800MHz: 8W 5G | 617-652MHz: 10W 5G | 868MHz: 10W Car Remote Control | 5.7-5.9GHz: 4W WiFi 11.a |
| Total: 54W | Total: 56W | Total: 30W | Total: 44W |
Options: GPS L3+ L4: 8W, GPS L5: 8W
Power supply: AC100-240V
Jamming Range (with Both Short and Long Antennas):
Working time: 50 minutes
Weight: 1.8 kg
Dimensions: 200 x 135 x 50mm (Main Unit only, excluding antennas)
Warranty: 1 year
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews