|
Product Details:
|
| Product Name: | GPS Jammer Blocker | Frequency: | 3G 4G 5G GPS WiFi |
|---|---|---|---|
| Output Power: | 54w | Battery Working Time: | 50 Minutes |
| Power Supply: | AC100-240V Or 12V Car Charger | Weight: | 1.8 Kgs |
| Highlight: | 6 antennas cell phone gps blocker,ISO9001 mobile phone gps blocker,6 Bands mobile phone gps blocker |
||
| SA-P06 2G/3G/4G/5G | SA-P06 (America) 2G/3G/4G/5G | SA-P06 Car Remote | SA-P06 Drone GPS |
|---|---|---|---|
| 920-965MHz: 10W GSM900 | 850-895MHz: 10W CMDA | 315MHz: 5W Car Remote Control | WiFi 2400-2500MHz: 8W WiFi 11.b & g |
| 1800-1920MHz: 10W DCS | 1800-1990MHz: 10W DCS, PCS | 315MHz: 5W Car Remote Control | WiFi 2400-2500MHz: 8W WiFi 11.b & g |
| 2100-2170MHz: 10W 3G, UMTS | 2100-2170MHz: 10W 3G, UMTS | 433MHz: 5W Car Remote Control | 1560-1620MHz: 10W GPS L1 + Glonass L1 |
| 2400-2690MHz: 8W WiFi 2.4GHz + 4G LTE H | 2350-2700MHz: 8W WiFi 2.4GHz + 4G LTE H | 433MHz: 5W Car Remote Control | 5.7-5.9GHz 4W WiFi 11.a |
| 758-825MHz: 8W 4G LTE Low | 720-805MHz: 8W 4G LTE Low | 868MHz: 10W Car Remote Control | 1220-1280MHz: 10W GPS L2 + Glonass L2 |
| 3400-3800MHz: 8W 5G | 617-652MHz: 10W 5G | 868MHz: 10W Car Remote Control | 5.7-5.9GHz 4W WiFi 11.a |
| Total: 54 W | Total: 56 W | Total: 30 W | Total: 44 W |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews