|
Product Details:
|
| Product Name: | 5G Signal Jammer | Output Power: | 103w |
|---|---|---|---|
| Jamming Radius: | 10-100meters @depends On Signal Strength | Power Supply: | AC110-240V To DC24V |
| Size: | 380x280x 130mm(not Include Antenna) | Weight: | Appr.5.0kg |
| Highlight: | 103w Mobile Phone Signal Jammer,14 bands Mobile Phone Signal Jammer |
||
The latest all-in-one powerful signal jammer features 14 directional antennas with strong jamming capability. This device effectively blocks GSM, CDMA, 3G, 4G, 5G mobile signals, as well as GPS, WiFi 2.4G, CDMA450M, GPS LOJACK, UHF, VHF, and LORA signals. With 103 watts of power, it can jam signals up to 80 meters depending on local signal strength. Features built-in cooling fans and can be placed on desks or wall-mounted.
| Channel | Output Port | Frequency Range | Average Output Power |
|---|---|---|---|
| 1 | 4G700/800 | 700-821 MHz | 10W |
| 2 | CDMA/868/GSM/915/LORA | 850-960 MHz | 10W |
| 3 | DCS/PCS | 1805-2000 MHz | 8W |
| 4 | 3G2100 | 2110-2180 MHz | 8W |
| 5 | 4G2300/WIFI2.4G | 2300-2485 MHz | 8W |
| 6 | 4G2600 | 2500-2690 MHz | 8W |
| 7 | 5G600 | 617-698 MHz | 10W |
| 8 | 5G1500/GPSL1 | 1427-1610 MHz | 5W |
| 9 | 5G3300/3500 | 3300-3600 MHz | 8W |
| 10 | 5G3700 | 3600-3900 MHz | 8W |
| 11 | WIFI5G | 5125-5850 MHz | 5W |
| 12 | VHF/LOJACK | 135-175 MHz | 5W |
| 13 | UHF/433 | 400-480 MHz | 5W |
| 14 | GPSL2L3L4L5 | 1170-1390 MHz | 5W |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews