|
Product Details:
|
| Product Name: | High Power Portable Jammer | Output Power: | Total 70W,2-8W Each Band With 2.5dbi Gains Omni Antennas |
|---|---|---|---|
| Working Time: | Built-in Battery: 25.2V/5200mAh Continue Working: Around 60 Minutes | Power Supply: | AC110-240V To DC28V |
| Product Size: | 210x133x85mm (without Antenna) | Weight: | Appr.3.0kg |
| Highlight: | Mobile Phone Signal Jammer 70 watts,12 Bands Mobile Phone Signal Jammer,Full Bands Mobile Phone Signal Jammer |
||
Jam Signal Type: SA-PJ12-Npro: Full Bands Mobile Phone 5G/4G/3G/2G + WiFi 2.4G/5G + GPS + LOJACK
Output Power: Total 70W, 2-8W each band with 2.5dbi gains omni antennas
Jam Radius: 2-60 meters (depends on signal strength in given area)
Power Supply: AC110-240V to DC28V
Cooling System: High efficiency aluminum alloy radiator, Build-in 4x cooling fan
Working Time: Built-in battery: 25.2V/5200mAh (Approx. 60 minutes continuous operation)
Product Size: 210x133x85mm (without antenna)
Product Weight: Approx. 3.0kg
| Channel | Output Port | Frequency Range | Average Output Power (±1dbm) |
|---|---|---|---|
| CH 1 | VHF/LOJACK | 135-175MHz | 5W |
| CH 2 | 5G3.5G/3.7G | 3400-3800MHz | 5W |
| CH 3 | WIFI5.8G/5.2G | 5125-5850MHz | 2W |
| CH 4 | 4GLTE Low | 738-821MHz | 8W |
| CH 5 | 5G1500 | 1427-1518MHz | 8W |
| CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 5W |
| CH 7 | GPSL1 | 1560-1610MHz | 5W |
| CH 8 | 4GLTE High | 2570-2690MHz | 6W |
| CH 9 | GSM | 925-960MHz | 8W |
| CH 10 | DCS/PCS | 1805-1880MHz | 6W |
| CH 11 | 3G | 2110-2170MHz | 6W |
| CH 12 | WIFI2.4G/4G2300 | 2300-2485MHz | 6W |
Contact Person: Ms. Jena
Tel: +86-15818561923