|
Product Details:
|
| Band: | 5 | Output Power: | 500W |
|---|---|---|---|
| Jamming Radius: | 50~500(m) | Application: | Outdoor |
| Waterproof: | Waterproof | Usage: | Detention Houses |
| Highlight: | high power cell phone jammer,high power mobile phone jammer |
||
This industrial-grade 500W waterproof signal jammer is designed for reliable outdoor operation in challenging environmental conditions. Featuring advanced digital interference technology and a robust waterproof casing, it effectively blocks CDMA, GSM, DCS, 3G, LTE, and WiMAX signals across multiple frequency bands.
| Output Interface | Shield Band Frequency | RF Output Power | Output Power/Channel |
|---|---|---|---|
| CDMA | 851 - 894 MHz | 50dBm | 20dBm/30KHz (min) |
| GSM | 925 - 960 MHz | 50dBm | 20dBm/30KHz (min) |
| DCS/PCS | 1805 - 1990 MHz | 50dBm | 16.1dBm/30KHz (min) |
| 3G | 2110 - 2170 MHz | 50dBm | 19dBm/30KHz (min) |
| 4G | 2620 - 2690 MHz | 50dBm | 14.5dBm/30KHz (min) |
Power Supply: AC220V
Shielding Area: 50-500M (depending on mobile network signal density)
Power Consumption: 1300W
Weight: 25Kg
Dimensions: 460×350×240mm (L×W×H)
Humidity: 30%-95%
Operating Temperature: -20°C to +55°C
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews