|
Product Details:
|
| Product Name: | Waterproof Vehicle Mounted Jammer | Waterproof Level: | IP66 |
|---|---|---|---|
| Storage Temp: | -40 To 70ºC | Output Power: | 40w |
| Jamming Range: | 5-100m Depending On The Environment Signal Strength | Weight: | 7kg |
| Highlight: | signal jammer,radio frequency blocker,IP66 Radio Frequency Jamming Devices |
||
| Jamming frequency bands | 8 Bands Selectable of VHF, UHF, GSM, CDMA, DCS, PCS, 3G, 4G, WIFI, GPS, etc |
| Total RF output power | Up to 40W |
| Internal Modulation | Analog |
| Effective jamming range | 5-100m depending on environment signal strength |
| Power supply | 220VAC/110VAC |
| Continuous working hours | Long time |
| Power Consumption | 90W |
| Remote Control | Ethernet Control by Remote Monitoring Software (Optional) |
| Remote Control Interface | RJ45 (Optional) |
| Antenna type | Built-in Directional Antenna |
| Antenna Gain | 6dBi |
| Proof Level | IP65 |
| Dimensions | 400 × 288 × 155mm |
| Net Weight | 7kg |
| Operating Temperature | -20°C to +50°C |
| Humidity | 5% - 95% |
| VHF | 135-175MHz |
| UHF | 435-475MHz |
| RF Radio | 315MHz |
| RF Radio | 433MHz |
| CDMA | 851-894MHz |
| GSM | 925-960MHz |
| DCS | 1805-1880MHz |
| PCS | 1930-1990MHz |
| 3G | 2110-2185MHz |
| 4G (LTE) | 725-785MHz |
| 4G (Wimax) | 2300-2410MHz |
| Lojack | 167-175MHz |
| GPSL1/Glonass | 1575.42MHz |
| GPSL2/Glonass | 1227.42MHz |
| Wireless Camera 1.2G | 1100-1200MHz |
| Wireless Camera 2.4G | 2400-2483MHz |
| Wi-Fi/Bluetooth | 2.4G |
| WI-FI, 5G | 5G |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews