Product Details:
|
Product Name: | 5G Signal Booster | Output Power: | 10w |
---|---|---|---|
Frequency: | 3400~3600MHz Or 3600-3800MHz | Gain: | 85dB |
Dimensions: | 447mm X 357mm X 171mm | Weight: | 16kgs |
Highlight: | 10W Mobile Signal Repeater,3600MHz Mobile Signal Repeater,40dBm 5G Signal Booster |
High Power 10W 40dBm 3600MHz Mobile Network Equipment 5g Signal Repeater
Descriptions:
5G is the latest generation of cellular networks. This fifth generation of cellular standards provides performance enhancements over 4G LTE, promising lightning-fast speeds and lower latency.
If you are having issues with getting a 5G signal, then a 5G cell phone signal booster is a great solution for you. With a 5G signal booster, you will no longer have issues with buildings, trees, or other obstructions blocking your cellular signal. The 5G signal booster will boost the outside signal into your home or vehicle so you can benefit from faster data speeds, reliable signal, and better voice quality. Our 5G booster kits come with everything you need to install the booster system yourself.
Today I will introduce our latest 5G outdoor waterproof repeater, it can be installed indoor and outdoor. Frequencies can be 3400~3600Mhz or 3600Mhz ~ 3800Mhz. It can help you to solve the probelm for 5G signals. Welcome to contact with us for more details.
Applications:
Features:
Specifications:
System | 5GNR TDD-3.8GHz | |
Frequency Range | Uplink | 3400~3600MHz or 3600-3800MHz |
Downlink | 3400~3600MHz or 3600-3800MHz | |
Working Bandwidth | 70MHz | |
Maximum Output Power | Uplink | 27±2dBm |
Downlink | 30±2dBm/33±2dBm/37±2dBm/40±2dBm | |
Maximum Gain | 85±3dB | |
Gain Adjustable Range | 0~30dB/1dB Step | |
VSWR | ≤1.5 | |
Spurious Emission | 9kHz~1GHz: ≤ -36dBm | |
1GHz~12.75GHz: ≤ -30dBm | ||
EVM | ≤ 4.5% | |
Noise Figure | ≤ 5dB | |
Maximum Input Power(Non-Destructive) | -10dBm | |
Group Delay | ≤ 5μs | |
I/O Impedance | 50Ω | |
RF Connector | 2XN-Female | |
Operation Temperature Range | -25°C ~ + 55°C | |
Relative Humidity Range | ≤ 95% (Non-Condensing) | |
Power Supply | AC 220±10%V, 50/60Hz | |
Application | Indoor or Outdoor(IP65) | |
Mounting | Wall or Pole Mounting | |
Cooling | Convection | |
Dimensions | 447mm X 357mm X 171mm | |
Weight | ≤16kg | |
Local Control | Via USB and WiFi Hotspot | |
NMS Mode | Wireless Modem | |
NMS Function | Real-time Alarm for Door Status, Temperature, Power Supply,VSWR, etc; Remote Control such as Turn On/Off, Increasing/Decreasing Output Power, etc; Real-time Status for UL/DL Gain, Input/Output Power, All Status of Repeater etc; |
Contact Person: Ms. Jena
Tel: +86-15818561923