|
Product Details:
|
| Product Name: | Gun Drone Jammer | Frequencies: | GSM, 2.4G, 5.8G, GPS |
|---|---|---|---|
| Battery Working Time: | 30 Minutes | Power Supply: | Inside Battery: 24V, 5000mAh; Or External Battery |
| Size: | 680X300X70mm | Weight: | 11kgs |
| Highlight: | 2.4G Uav Signal Jammer,900MHz Uav Signal Jammer,5000mAh Handheld Gun Jammer |
||
| Channel | Working Frequency | Output Power (±1dBm) |
|---|---|---|
| CH1 | 2.4G: 2400-2485MHz | 43 dBm |
| CH2 | 5.8G: 5725-5850MHz | 43 dBm |
| CH3 | GPSL1, Glonass, BDS: 1575.4±2.5MHz (GPS), 1602±5MHz (GLONASS), 1561±2.5MHz (BDS) | 43 dBm |
| CH4 | 900MHz: 900-930MHz | 43 dBm |
| Power Supply | Internal battery: 24V, 5000mAh; External battery compatible | |
| Battery Runtime | 30 minutes | |
| Operating Temperature | -20°C to +55°C | |
| Power Consumption | 240W | |
| Weight | 4.3 kg (Unit), 11 kg (Packed) | |
| Dimensions | 680 * 300 * 70 mm | |
| Antenna | 10dBi Gain Panel Antenna | |
| Item | Quantity | Remarks |
|---|---|---|
| UAV Drone Jammer | 1 | |
| DC24V Charger | 1 | AC220V-240V Input |
| Instruction / Certificate | 1 | |
| Spare Battery | Optional |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews