|
Product Details:
|
| Product Name: | UAV Drone Jammer | Output Power: | 200w |
|---|---|---|---|
| Jamming Range: | 1000-3000(m) @depends On UAV Type | Jamming Frequencies: | 868/915MHz, GPSL2 1.2 GHz, GPSL1 1.5 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz |
| Built-in Battery: | 24V 40A | Weight: | 22kgs |
| Highlight: | Trailer Type Drone Signal Jammer,200w Drone Signal Jammer,3km Distance Drone Signal Jammer |
||
| Jammer System | Jammer Module |
|---|---|
| RC868/915: 850-920 MHz | 1pcs |
| 1.2GHz: 1100-1300MHz | 1pcs |
| GPS 1560-1620 MHz | 1pcs |
| 2.4GHz: 2400-2485MHz | 2pcs |
| 5.2GHz: 5150-5350 MHz | 1pcs |
| 5.8GHz: 5725-5850MHz | 2pcs |
| Parameter | Specification |
|---|---|
| Total output power | About 200w |
| Large interference range | About 1500-3000 meters (FH frequency drone is 1000 meters, such as DJI mavic3) It depends on the real signal environment |
| Power supply | AC100-240V/DC24V |
| Charging time | 3-4 hours (built-in lithium battery) |
| Built-in battery | 24V 40A |
| Use time | 45-70 minutes |
| Working temperature | 22°C to +70°C |
| Size | 50*300*100mm (bracket width is 10cm) |
| Weight | 22kgs |
| Waterproof | IP65 |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews