|
Product Details:
|
| Product Name: | Powerful Portable Drone Jammer | Bands: | 5 |
|---|---|---|---|
| Jamming Distance: | 2.5km To 3km (Mavica2) | Built-in Battery: | 24V/10A |
| Size: | 334*223*140mm | Weight: | 4.35kgs |
| Highlight: | Directional Shield Drone Signal Jammer Blocker,135w Drone Signal Jammer Blocker,2500 meters Drone Signal Jammer Blocker |
||
The SA-NJ06 is a directional shield drone jammer with built-in lithium battery, designed for easy operation. This UAV drone blocker enables single frequency control and utilizes narrow-band interference technology combined with radio frequency suppression to sever the connection between drones and their remote controls, forcing drones to return to their point of origin.
Once the UAV is under control, the image transmission channel is disabled, preventing the transmission of video, aerial photography, or reception of ground remote control instructions. This ensures comprehensive protection of sensitive areas and prevents privacy breaches.
| Channel | Working Frequency | Output Power (w) |
|---|---|---|
| CH1 | 2.4G 2400-2485MHz | 40w |
| CH2 | 5.8G 5725-5850MHz | 50w |
| CH3 | GPSL1, Glonass, BDS 1550-1620MHz | 10w |
| CH4 | 5.2G 5150-5250MHz | 25w |
| CH5 | 900MHz 860-930MHz | 10w |
| Battery Capacity | 24V10A/H | |
| Counter Ability | Return | |
| Total Output Power | 135W | |
| Battery Working Time | 40 mins | |
| Jamming Distance | 2.5~3km (Mavica2) | |
| Counter Angle | 30 degree | |
| Working Temperature | -20ºC to +55ºC | |
| Charging Method | 29.4V charging adapter | |
| Weight | 4.35kg | |
| Size | 334×223×140mm | |
| Functions | State | Drone Type | Notices |
|---|---|---|---|
| Return | Open 900MHz/2.4G/5.2G/5.8G | Consumer Drones | Point the device at the drone, and the drone will drive away and return to the take-off position |
| Forced Landing | Open all 900MHz/1.6G/2.4G/5.2G/5.8G | Consumer Drones | For drones whose own flight control system has no forced landing function, forced landing is not possible |
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews