|
Product Details:
|
| Product Name: | Anti Drone Jammer | Frequencies: | 900mhz, 1.5G 2.4G 5.2G 5.8G |
|---|---|---|---|
| Jamming Distance: | 2500m To 3000m(Mavica2) | Built-in Battery: | 24V/10A |
| Size: | 334*223*140mm | Weight: | 4.35kgs |
| Highlight: | Portable Anti Drone Jammer Blocker,900mhz Drone Jammer Blocker,5.8G Drone Jammer Blocker |
||
3KM 5 Bands 900mhz 2.4G GPS1.5G 5.2G 5.8G Portable Drone Jammer Blocker
SA-NJ06 is a portable UAV drone signal jammer with 5 channels: 900mhz, GPSL1 1.5Ghz, WiFi 2.4Ghz, WiFi 5.2Ghz and WiFi 5.8Ghz. Total 135w high power provides large jamming distance up to 3km for DJI Mavica 2. Features built-in battery with 40 minutes working time after full charge, LCD display for battery capacity, and customizable frequencies and power. This handheld device weighs only 4.35kgs for easy transport and carrying.
| Function | State | Drone Type | Notices |
|---|---|---|---|
| Return | Open 900MHz/2.4G/5.2G/5.8G | Consumer Drones | Point device at drone to drive away and return to take-off position |
| Forced Landing | Open all 900MHz/1.6G/2.4G/5.2G/5.8G | Consumer Drones | Not possible for drones without forced landing function in flight control system |
| Channel | Working Frequency | Output Power (w) |
|---|---|---|
| CH1 | 2.4G 2400-2485MHz | 40w |
| CH2 | 5.8G 5725-5850MHz | 50w |
| CH3 | GPSL1, Glonass, BDS 1550-1620MHz | 10w |
| CH4 | 5.2G 5150-5250MHz | 25w |
| CH5 | 900MHz 860-930MHz | 10w |
Airports, Public Procuratorate System, Prisons, Detention Centers, Rehabilitation Centers, Secrecy Agencies, Forces, Large Competitions Events, concerts, important meetings, government agencies, anti-terrorist fields and other important locations and facilities requiring airspace secrecy and drone control.
Contact Person: Ms. Jena
Tel: +86-15818561923
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews